FEE REGULATING AUTHORITY

Fee Structure

Academic Year
First Year
Direct Second Year
Master of Business Administration
2024-25 Rs. 84,000/- Rs. 82,000/- 95,000/-
2023-24 Rs. 82,000/- Rs. 63,000/- NA
2022-23 Rs.  63,000/- Rs. 74,500/- NA
2021-22 Rs. 74,500/- Rs. 74,500/- NA
2020-21 Rs. 74,500/- Rs. 68000/- NA
2019-20 Rs. 68000/- Rs. 61000/- NA
2018-19 Rs. 61000/- Rs. 61000/- NA
2017-18 Rs. 57000/- Rs. 57000/- NA
2016-17 Rs. 51500/- Rs. 51500/- NA
2015-16 Rs. 50330/- Rs. 61900/- NA

FRA Proposals

Back to Top