FEE REGULATING AUTHORITY

Fee Structure

Academic Year
First Year
Direct Second Year
2023-24 Rs. 82,000/- Rs. 63,000/-
2022-23 Rs.  63,000/- Rs. 74,500/-
2021-22 Rs. 74,500/- Rs. 74,500/-
2020-21 Rs. 74,500/- Rs. 68000/-
2019-20 Rs. 68000/- Rs. 61000/-
2018-19 Rs. 61000/- Rs. 61000/-
2017-18 Rs. 57000/- Rs. 57000/-
2016-17 Rs. 51500/- Rs. 51500/-
2015-16 Rs. 50330/- Rs. 61900/-

FRA Proposals

For more details visit:   www.sssamiti.org

Back to Top