- GGSF
- Home
- About
- Admission
- Academics
- Departments
- Know Your Campus
- Student Corner
- accreditation
- Alumni
- Library
- Placements
- ERP
- Contact Us
Sr. No. | Description | Number | Size (sq. m.) |
---|---|---|---|
1 | Class Room | 2 | 66 |
2 | Laboratories | 6 | 66 |
3 | Department Office | 1 | 70 |
4 | HOD Cabin | 1 |
Sr. No. | Name of Laboratory | Area in Sq. mt. |
---|---|---|
1 | Machine Learning Lab | 66 |
2 | Data Structure Lab | 66 |
3 | Artificial Intelligence Lab | 66 |
4 | Data Science Lab | 66 |
5 | Open Source Lab* | 66 |
6 | Project Lab* | 66 |
Note : * Under Construction
Sr. No. | Name Of Aid | Total No. |
---|---|---|
1 | Projector | 6 |
2 | All in one Printer | 1 |
4 | Computer | 100 |