- GGSF
- Home
- About
- Admission
- Academics
- Departments
- Know Your Campus
- Student Corner
- accreditation
- Alumni
- Library
- Placements
- ERP
- Contact Us
Academic Year 2023-24
Rank | Name | SGPA | Class |
---|---|---|---|
1 | ADITI KAMLAKAR BHUJBAL | 9.95 | First Class with Distinction |
2 | YANDE SAKSHI SUNIL | 9.77 | First Class with Distinction |
3 | SHAIKH TASBIYA FATIMA | 9.73 | First Class with Distinction |
4 | MANDLIK OM ARUN | 9.45 | First Class with Distinction |
4 | MORE SHIVAM BABURAO | 9.45 | First Class with Distinction |
5 | TIWARI ADITYA SUCHIT | 9.36 | First Class with Distinction |
Academic Year 2022-23
Rank | Name | SGPA | Class |
---|---|---|---|
1 | JADHAV NUTAN GANESH | 9.23 | First Class with Distinction |
2 | KHATIK RAZIFA USMAN | 9.00 | First Class with Distinction |
3 | DHAGE SRUSHTI SHARAD | 8.86 | First Class with Distinction |
4 | KHAIRNAR CHETANA RAVINDRA | 8.84 | First Class with Distinction |
4 | PATIL LAVANYA GIRISH | 8.84 | First Class with Distinction |
5 | KHAN HAMIZ AFZAL | 8.77 | First Class with Distinction |
Academic Year 2021-22
Rank | Name | CGPA | Class |
---|---|---|---|
1 | SHAIKH AYESHA GULAM GOUS | 9.07 | First Class with Distinction |
2 | HARSHITA MUKESH BARI | 9.07 | First Class with Distinction |
3 | KOLHE MANASI SANTOSH | 9 | First Class with Distinction |
4 | KASAR ASMI MANOHAR | 8.89 | First Class with Distinction |
5 | KUMAWAT SITARAM CHHITARMAL | 8.89 | First Class with Distinction |
Academic Year 2020-21
Rank | Name | CGPA | Class |
---|---|---|---|
1 | Nidhi Kamath | 9.89 | First Class with Distinction |
2 | Shinde Siddhi Anil | 9.8 | First Class with Distinction |
3 | Mahajan Varad Anant | 9.75 | First Class with Distinction |
4 | Singh Anupkumar Madankumar | 9.48 | First Class with Distinction |
5 | Attarde Narayan Rajesh | 9.34 | First Class with Distinction |
Academic Year 2019-20
Rank | Name | CGPA | Class |
---|---|---|---|
1 | Kuldhar Snehal Bhaskar | 9.36 | First Class with Distinction |
2 | Ranalkar Akshada Vivek | 8.84 | First Class with Distinction |
3 | Shaikh Gulam Moin Hussain | 8.8 | First Class with Distinction |
4 | Pawar Ritesh Prabhakar | 8.48 | First Class with Distinction |
5 | Chandratre Soham Laxman | 8.39 | First Class with Distinction |
Academic Year 2018-19
Rank | Name | CGPA | Class |
---|---|---|---|
1 | KHAN MUZAMMIL ARIF | 8.08 | First Class with Distinction |
2 | THORMOTHE RUTUJA GUNDERAO | 8.06 | First Class with Distinction |
3 | KULKARNI RUTVIK SHRIPAD | 7.76 | First Class with Distinction |
4 | MISHRA NIKHILESH PRAKASH | 7.62 | FIRST CLASS |
5 | BHALE SNEHAL PADMAKAR | 7.46 | FIRST CLASS |
Academic Year 2017-18
Rank | Name | CGPA | Class |
---|---|---|---|
1 | WADAVKAR ARVIND S. | 9.24 | First Class with Distinction |
2 | SHINDE MANGESH NANDU | 8.92 | First Class with Distinction |
3 | THER VISHAL SANTOSH | 8.58 | First Class with Distinction |
4 | VYAVAHARE ASHISH S. | 8.24 | First Class with Distinction |
5 | GITE PUSHNAVI SHARAD | 8.02 | First Class with Distinction |
Academic Year 2016-17
Rank | Name | CGPA | Class |
---|---|---|---|
1 | KANDEKAR AAKASH SHIVAJI | 8.56 | First Class with Distinction |
2 | BHARDWAJ AMAN SARBAN | 8.12 | First Class with Distinction |
3 | RAJPUT AKASH PRADEEPSINGH | 7.88 | First Class with Distinction |
4 | SONAWANE AKSHAY BALU | 7.82 | First Class with Distinction |
5 | SHRADDHA MANOJ CHOPADEKAR | 7.78 | First Class with Distinction |
Academic Year 2015-16
Rank | Name | CGPA | Class |
---|---|---|---|
1 | SINGH JAI JAGTAR | 8.26 | First Class with Distinction |
2 | SAVKAR PRAJWAL NIVRUTTI | 8.24 | First Class with Distinction |
3 | BHATIYA CHIRAG JAIKISHAN | 8.08 | First Class with Distinction |
4 | BORADE KAJAL PANDIT | 8.06 | First Class with Distinction |
5 | SHARMA RAHUL SATYENDRA | 7.96 | First Class with Distinction |
Academic Year 2014-15
Rank | Name | CGPA | Class |
---|---|---|---|
1 | SHIMPI SUYASH SHRIKANT | 72.64 | First Class with Distinction |
2 | ADITYA BHASKAR BORSE | 69.57 | First Class with Distinction |
3 | DAS DIVYA MOHAN | 69.07 | First Class with Distinction |
4 | WADHAVANE SONALI SURESH | 66.50 | First Class with Distinction |
5 | SHAIKH MOHD GAUS AMINUDDIN | 66.21 | First Class with Distinction |
Academic Year 2013-14
Rank | Name | CGPA | Class |
---|---|---|---|
1 | PALDE SACHIN ASHOK | 71.21 | First Class with Distinction |
2 | CHOWDHARY PARNEETKAUR MOHINDARSINGH | 71.07 | First Class with Distinction |
3 | TIB ASHMEET GURVINDER | 69.64 | First Class with Distinction |
4 | VALVI SURAJ FULSING | 66.79 | First Class with Distinction |
5 | TRIPATHI VIKASKUMAR SANTOSH | 65.29 | First Class |