- GGSF
- Home
- About
- Admission
- Academics
- Departments
- Know Your Campus
- Student Corner
- accreditation
- Alumni
- Library
- Placements
- ERP
- Contact Us
Sr. No. | Name of the teacher | Title of the book/paper published | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
1 | Mr.S.G.Shukla | Use of Internet Technology in Education | International Conference on Research Challenges to Multi Disciplinary Innovation 2021 | 3/21/2021 | Voice of Research | |
2 | Mr.S.G.Shukla | Blockchain based Healthcare system using SHA 256 Algorithm and Machine Learning | Conference on Advances in Modern Technologies of research in Engineering field | |||
3 | Mr. S.A Gade | Automated Document Verification System | Conference on Science, Technology and Development | March 2023 | ISSN : 0950-0707 | Science, Technology and Development |
4 | Ms. S.R.Khokale | An approach for the detection and forecasting of hetrogenious cyber attacks using Machine Learning Methods | International Conference on NextGen Computing 2023 | 25/11/2023 |
Title of paper | Name of the author/s | Name of journal | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Fruits And Vegetables Freshness Detection Using Image Processing |
Mr. Akshay R. Jain
|
JOURNAL OF ENGINEERING, COMPUTING & ARCHITECTURE | 1934-7197 | https://drive.google.com/file/d/1Rn7jYJv999acUojDaMt3CmBp8n5Hf6Iz/view |
UNDERWATER IMAGE ENHANCEMENT AND OBJECT DETECTION | Mr. Akshay R. Jain | JOURNAL OF ENGINEERING, COMPUTING & ARCHITECTURE | 1934-7197 | https://drive.google.com/file/d/11pIXoE8g1Wz0G1wbr3LNmdY9cuBw4CD9/view |
Detection of Fake Online reviews using machine learning & removal of fake reviews | Mr. Piyush R. Kulkarni | Journal of Engineering,Computing and Architecture | 1934-7197 | https://drive.google.com/drive/folders/1QPIIu926otIQa8HaLB3HuReEaejgUWGx |
QR Based Cardless Smart ATM System | Mr. Piyush R. Kulkarni | Journal of Engineering,Computing and Architecture | 1934-7197 | https://drive.google.com/drive/folders/1QPIIu926otIQa8HaLB3HuReEaejgUWGx |
MISSING PERSON AND CRIMINAL DETECTION | Mr. P. C. Patil | JOURNAL OF ENGINEERING, COMPUTING & ARCHITECTURE | 1934-7197 | https://journaleca.com/volume-13-issue-5-2023/ |
Identification of Various Sound from an Environment and Removing Noise: An Application for Rescuers | Ms. Radha P. Sali | Compliance Engineering Journal | 0898-3577 | https://ijceng.com/index.php/volume-14-issue-5-2023/ |
GRAPE QUALITY PREDICTION IN PRE - POST HARVESTING WITH IMPLEMENTATION OF FUSION DEEP LEARNING | Ms. N. D. Patil | Journal of Analysis and Computation (JAC) | 0973-2861 | https://www.researchgate.net/publication/374476981_GRAPE_QUALITY_PREDICTION_IN_PRE_-POST_HARVESTING_WITH_IMPLEMENTATION_OF_FUSION_DEEP_LEARNING |
Indian Sign Language Detection using Kinect Sensor | Ms. Pradnya K. Bachhav | Science, Technology and Development | 0950-0707 | https://journalstd.com/volume-xii-issue-4-april-2023/ |
Smart Tourism Using Augmented Reality | Mr. Pravin R. Pachorkar | Compliance Engineering Journal | 0898-3577 | https://drive.google.com/file/d/1BDX8YtINVrUyGAJRanRw_V54rCTS_fLs/view?pli=1 |
E-Voting System Application with 3-Step Authentication using Blockchain | Mr. Pravin R. Pachorkar | International Journal of Innovative Science and Research Technology | 2456-2165 | https://www.ijisrt.com/assets/upload/files/IJISRT23APR12371.pdf |
AUTOMATIC QUESTION PAPER GENERATION WITH MARKS ALLOCATION USING BLOOM’S TAXONOMY | Ms. Charushila Patil | Science, Technology and Development Journal | 0950-0707 | NA |
CHEAT DETECTION SYSTEM USING EMBEDDED QR SCAN AND SPEECH RECOGNITION | Ms. Charushila Patil | Industrial Engineering Journal | 0970-2555 | NA |
Blockchain based Healthcare System using SHA 256 Algorithm and Machine Learning | Mr. Sandeep Shukla | Advances in Modern Technologies of Research in Engineering Field | 156/05 | NA |
Automated Document Verification System | Mr. Shyamrao A. Gade | Science, Technology and Development | 0950-0707 | https://journalstd.com/volume-xii-issue-3-march-2023/ |
A Summary on identification of heterogenous cyber attacks using machine learning methods | Ms. Swati Khokale | International conference on emerging trends & innovation in engineering and technology | 978-81-9582726-8 | NA |
Paper Publication
Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
SMART POLYHOUSE CONTROLLING USING AI |
Mr.P.R.Kulkarni, Mr.P.R.Pachorkar ,Mr.V.K.Wani ,Mrs. R.S. SahaneMr.P.C.Patil ,Mr.G.L.Patil ,Mrs.S.D.Pagar |
International Journal of Innovative Research in Technology | 2021 | 2349-6002 | |
Smart Polyhouse Controlling Using AI | Piyush Kulkarni , Surbhi Pagar, Pramod Patil , Pravin Pachorkar | IJIRT | 2021 | 2349-6002 | https://ijirt.org/master/publishedpaper/IJIRT153361_PAPER.pdf |
A study of Different Methods for Image Segmentation | Sandeep Shukla, Pradnya Bachhav ,Mukesh Amritkar | Recent Trends in Engineering Science, Technology and Management (IC-RTETM-2022) | 2022 | 2581-9429 | |
Music Based System on Mood Prediction | Piyush Kulkarni Pravin Pachorkar | Recent Trends in Engineering Science, Technology and Management (IC-RTETM-2022) | 2022 | 2581-9429 | |
A study Kereberos Protocol:An Authenticate Service for Computer Network | Surbhi Pager ,Charushila Patil | Recent Trends in Engineering Science, Technology and Management (IC-RTETM-2022) | 2022 | 2581-9429 |