- GGSF
- Home
- About
- Admission
- Academics
- Departments
- Know Your Campus
- Student Corner
- accreditation
- Alumni
- Library
- Placements
- ERP
- Contact Us
Sr. No. | Name of the teacher | Title of the book/paper published | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
1 | Mr. V.B. Sarode | Characterization of functionalized multiwalled carbon nanotubes | Materials Toady: Proceedings | |||
2 | Mr. Dipak P. Chavan | Vibrational Analysis of Faulty deep-groove ball-bearing underneath radiial load | International Conference on Convergence in Technology (IICT 2023) | 2023 | ||
3 | Mr.Sandip S Patil | A Review on Cattle Transportation and Available Facility: A Special Emphasis on Indian Continent | The Indian Journal of Technical Education is published by the Indian Society for Technical Education, Vol 46, Sept 2023, pp.317-321 | 11/1/2023 | ISSN 0971-3034 | |
4 | Mr.Vishal J Dhore | Concepts and Numericals on Simple Stresses and Strains | Lambert Academic Publishing (ISBN: 978-620-7-44800-5) | 11/1/2023 | (ISBN: 978-620-7-44800-5) |
Sr. No. | Name of the teacher | Title of the book/paper published | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
1 | Vishal J Dhore | Overview of gravity die casting process parameters affecting product quality | Recent Advances in Material, Manufacturing, and Machine Learning Proceedings of 2nd International Conference (RAMMML-23) | |||
2 | Keshav R Pagar | Review on Failures, Design and Material Optimization Techniques in Aircraft Landing Gear Mechanism | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | 2321-9653 | ||
3 | R S Khandare | DESIGN AND MANUFACTURING SEMI- AUTOMATIC MACHINE FOR BATTERY TRAY RIVETING | IRJMETS | 2582-5208 | ||
4 | R S Khandare | Design and Manufacturing Semi-Automatic Machine for Battery Tray Riveting Operation | IJRASET | 2321-9653 |
Sr. No. | Name of the teacher | Title of the book/paper published | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
1 | MR. M S PATIL | Estimation of Average Daily Solar Radiation for Rural Areas Using ANN | IEEE Pune Section International Conference (PuneCon), Pune, India, 2019 | Jan-19 | PuneCon46936.2019.9105822 | IEEE Pune Section |
2 | DR. C D MOHOD | Prediction of Waste And Energy Generation for Nashik City Using Neural Network | RECYCLE-2020, IIT Guwahati | Jan-20 | RECYCLE-2020 | IIT Guwahati |
3 | DR. C D MOHOD | Predicting Clear Sky Index for Performance Assessment of Roof Top on Grid PV Plant. | IEEE 3rd International Conference on Emerging Technologies in Computer Engineering: Machine Learning and Internet of Things (ICETCE), Jaipur, India, 2020 | Feb-20 | ICETCE48199.2020.9091769 | ICETCE, Jaipur |
4 | MR. M S PATIL | Predicting Clear Sky Index for Performance Assessment of Roof Top on Grid PV Plant. | IEEE 3rd International Conference on Emerging Technologies in Computer Engineering: Machine Learning and Internet of Things (ICETCE), Jaipur, India, 2020 | Feb-20 | ICETCE48199.2020.9091769 | ICETCE, Jaipur |
5 | DR. C D MOHOD | Green Energy Utilization and their effect on Industrial Development in India | 2nd International Conference on Green Energy For Sustainable Development, Govt Poly Nagpur | Feb-20 | ICGESD-2020-Track2-ME226 | Government Polytechnic, Nagpur |
6 | DR. C D MOHOD | Solid Waste Management " A Need of Metropolitan Cities in India" | International conference on green energy for sustainable development (ICGESD-2020) | Feb-20 | ICGESD-2020-Track2-CE449 | Government Polytechnic, Nagpur |
7 | MR. S S PATIL | Green Energy Utilization and their effect on Industrial Development in India | 2nd International Conference on Green Energy For Sustainable Development, Govt Poly Nagpur | Feb-20 | ICGESD-2020-Track2-ME226 | Government Polytechnic, Nagpur |
8 | MR. K V DHANDE | Solid Waste Management " A Need of Metropolitan Cities in India" | International conference on green energy for sustainable development (ICGESD-2020) | Feb-20 | ICGESD-2020-Track2-CE449 | Government Polytechnic, Nagpur |
9 | MR. V B SARODE | High Energy Ball Milling of Aluminium Powder & Its Characterization. | Internaational Web Conference on Science Engineering & Technology | May-20 | (IWCSET-2020) | J.T. Mahajan College of Engineering, Faizpur |
10 | DR. S D KALPANDE | Fabrication of Exoskeleton Chair Using Simple Linkage mechanism | National Level Technical Symposium-2020, GGSF’s , GCOERC Publication, Vol. 01, No.01, pp.ME16: 01-04, ISBN:978-93-5407-601-5. | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
11 | DR. S D KALPANDE | Semi Automation for Panel Stud Welding | National Level Technical Symposium-2020, GGSF’s , GCOERC Publication, Vol. 01, No.01, pp. ME 15: 01-06, ISBN:978-93-5407-601-5. | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
12 | DR. C D MOHOD | Cooling System for Inner Passage of Parked Car | · National Level Technical Symposium-2020, GGSF’s , GCOERC Publication, Vol. 01, No.01, pp.ME01: 01-03, ISBN:978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
13 | DR. C D MOHOD | Fabrication Productivity Improvement on S201 LCA Assembly Line | National Level Technical Symposium-2020, GGSF’s , GCOERC Publication, Vol. 01, No.01, pp.ME28: 01-03, ISBN:978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
14 | MR. S H KONDO | Design & Fabrication of portable spot welding machine | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
15 | MR. S H KONDO | Design & Manufacturing of rubber shift boot die | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
16 | MR. S S PATIL | Semi automation in Pipe Bending | National Level Technical Symposium on Under Graduate Projects ISBN 978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
17 | MR. S S PATIL | Design and Manufacturing of Semi-Automation for Dart Cutting.. | National Level Technical Symposium on Under Graduate Projects ISBN 978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
18 | MR. V B SARODE | Design & Manufacturing of Mechanism to Ease the Pillion Rider on | National Level Technical Symposium on Under Graduate Projects ISBN 978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
19 | MR. V J DHORE | Design & Development of Gauging System for Nozzle. | National Level Technical Symposium on Under Graduate Projects ISBN 978-93-5407-601-5 | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
20 | MR. V J DHORE | Design & Development of Multispindle Counter Machine | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
21 | MR. K V DHANDE | Overload and Overseat Prevention System | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
22 | MR. D D PATIL | Design & Fabrication of Adjustable Stair Case For Train Boogie | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
23 | MR. D P CHAVAN | Development of Post Processor for NC Machines | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
24 | MR. D P CHAVAN | Design and development of children safety system against suffocation in car. | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
25 | MR. V J KATHE | Design and Fabrication of Stair Climbing Trolley Using 5 Wheel Mechanism | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
26 | MR. V J KATHE | Automobile Hill Climb Assist By Pawl and Ratchet Mechanism | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
27 | MR. H B TAMBAT | Analysis of Solar Dryer for Agriculture Purpose | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
28 | MR. H B TAMBAT | Thermal Analysis of Desiccant Wheel for Evaporative Cooling. | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
29 | MR. P P KUDALE | Implementation of Generative Design Technology for Design Exploration | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
30 | MR. S V SHINDE | Performance Analysis of Heat sink by Variable Fin Gometry | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
31 | MR. S V SHINDE | Automatic Domestic Floor Scrubber and cleaner | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
32 | MR. K R PAGAR | Design and Development of UAV For Pesticides Spraying in Agriculture | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
33 | MR. K R PAGAR | Development and Performance of Onion De- topper and Leaf Cutting Machine | National Level Technical Symposium on Under Graduate Projects | Jun-20 | ISBN:978-93-5407-601-5 | Guru Gobind Singh College of Engineering and Research Centre, Nashik |
Sr. No. | Name of the teacher | Title of the book/paper published | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
34 | M. S. Patil | Comparative analysis of SK-14 and Prince-15 Solar Concentrators | Proceedings of the World Congress on Engineering 2011 Vol III | Jul-11 | ISBN: 978-988-19251-5-2 | |
35 | M. S. Patil | Study of the parameters affecting erosion wear of ductile material in solid-liquid mixture | Proceedings of the World Congress on Engineering 2011 Vol III | Jul-11 | ISBN: 978-988-19251-5-2 | |
36 | M S Patil | An apparatus for heat loss characterization from solar concentrator receiver | International Conference on sunrise technologies | Jan-11 | SSVPS BS Deore College of Engineering and Polytechnic, Dhule | |
37 | M S Patil | New approach for heat loss characterization from solar receiver | 1st India International Energy Summit | Jan-11 | VNIT Nagpur, India | |
38 | M S Patil | Heat loss charecterization of solar scheffler receiver | Grand Renewable Energy 2014 | Aug-14 | Grand Renewable Energy 2014 | |
39 | P P Kudale | Computer aided design of assembly fixture for hydraulic breaker | National conference on advances in mechanical engineering | Dec-14 | Not available | |
40 | S S Patil | Manufacturing Process – I | Nil | Jun-16 | Success Publications | |
41 | V J Kathe | A review on aluminium metal matrix composite (AMCs) : Tribological aspects | International conference on recent trends in Mechanical Engineering for sustainable growth | Dec-16 | ISSN : 2278 -0181 | International Journal of Engineering Research & Technology (IJERT) |
42 | V J Kathe | A review on sensitivity analysis : concept, example, strategies, results | International conference on recent trends in Mechanical Engineering for sustainable growth | Dec-16 | ISSN : 2278 -0181 | International Journal of Engineering Research & Technology (IJERT) |
43 | N S Shelar | A Review on Earth-Air Heat Exchanger | International conference on recent trends in Mechanical Engineering for sustainable growth | Dec-16 | ISSN : 2278 -0181 | International Journal of Engineering Research & Technology (IJERT) |
44 | Dr. C. D. Mohod | Mathematical modelling on Human Energy consumption during hand arm vibration in drilling operation for female operator | International conference on management of ergonomic design, industrial safety and healthcare system | Dec-16 | Print ISBN978-981-10-6327-5 Online ISBN978-981-10-6328-2 |
Springer Publishing Company |
45 | V J Kathe | Conformal mapping and its applications in Electromagnetics | International conference on Manufacturing Excellence | Mar-17 | ISBN : 978-93-24457-41-5 | Department of Production Engineering, KKWIEE&R, Nashik |
46 | V J Kathe | Ozone layer : A real protector of Earth | International conference on Manufacturing Excellence | Mar-17 | ISBN : 978-93-24457-41-5 | Department of Production Engineering, KKWIEE&R, Nashik |
47 | V J Kathe | Applications of Aluminium Hybrid Composites | International conference on Manufacturing Excellence | Mar-17 | ISBN : 978-93-24457-41-5 | Department of Production Engineering, KKWIEE&R, Nashik |
48 | S S Patil | Scope finding in wire cut Electro-discharge Machining | International conference on Manufacturing Excellence | Mar-17 | ISBN : 978-93-24457-41-5 | Department of Production Engineering, KKWIEE&R, Nashik |
49 | Ashwini Chine | Design and fabrication of belt type oil skimmer | International conference on Manufacturing Excellence | Mar-17 | ISBN : 978-93-24457-41-5 | Department of Production Engineering, KKWIEE&R, Nashik |
50 | Dr. S. D. Kalpande | TQM Implementation Models: Study in context of Indian SMEs | Jun-17 | 978-620-2-09352-1 | Lambert Academic Publication | |
51 | Dr. C. D. Mohod | Industrial Safety Management | Jan-18 | ISBN 978-981-10-6327-5 | Springer Nature Singapore P. Ltd |
Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
Experimental investigation of heat loss from hemispherical solar concentrator receiver | M. S. Patil | Thermal-Fluids Central Journal | ISSN: 2151-8629 | Link | |
Effect of compression ratio on energy and emission performance of diesel engine fueled with karanja biodiesel | M. S. Patil | Journal of Sustainable Energy Engineering, Number 2 / April 2013 | Apr-13 | ISSN 2164-6287 (Print); ISSN 2164-6295 (Online) | Link |
Assessment of design alternatives while conducting CAE analysis for silencer and the auxiliary components in its sub-assembly | Swapnil Kondo, V.D.Wakchaure, Swapnil S. Kulkarni | International Journal of Advanced Engineering Research and Studies | Jan-14 | E-ISSN: 2249–8974 | Link |
Effect of blends of two kind of biodiesel on performance and emission of single cylinder DI diesel engine | M. S. Patil | IEEE Explore Journal | May-14 | ISBN : 978-1-4799-3339-6 | Link |
Design and analysis of front axle of heavy commercial vehicle | Ketan Vijay Dhande, PrashantUlhe | International journal of science, Technology and Management | Dec-14 | ISSN (online): 2394-1537 | Link |
Design Consideration of Compact Flywheel by Effectiveness Analysis | Vishal J Dhore, Prof. E. R. Deore | International Journal of Modern Trends in Engineering and Research | Jan-15 | e-ISSN: 2349-9745 p-ISSN: 2393-8161 |
Link |
Suggested Methodology for Compact Flywheel System of Passenger Cars | V. J. Dhore, Prof. E. R. Deore | International Journal of Research in Advent Technology(IJRAT) | Jan-15 | e-ISSN 2321–9637 | Link |
Elimination of rework in V Cap by Using Six Sigma Methodology | VaishaliKachruAvhad, HemantNandkishorChinchole, Mahesh ShivajiGambhire, AmolKeruGhuge, Prof. FirojUmraobhaiPathan | International Journal of Engineering Research and Development | Jan-15 | e-ISSN: 2278-067X, p-ISSN: 2278-800X | Link |
OPTIMUM PARAMETERS FOR DESIGN OF RICE POLISHER: A REVIEW | PritamKudale, N. P. Awate, Vijay Sonkusare | International Journal of Advance Engineering and Research Development | Feb-15 | e-ISSN(O): 2348-4470 p-ISSN(P): 2348-6406 |
Link |
Experimental Investigation of Compact Flywheel Using Inertia Augmentation Mechanism | Vishal J. Dhore, E. R. Deore | International Journal of Advanced Engineering and Nano Technology (IJAENT) | Feb-15 | ISSN: 2347-6389 | Link |
REDESIGN OF POLISHING CHAMBER IN RICE POLISHER | PritamKudale, N. P. Awate, Vijay Sonkusare | International Journal of Advanced Research in Engineering and Applied Sciences | Apr-15 | ISSN: 2278-6252 | Link |
Consideration Of Cavitation Effect In Finite Journal Bearing Using Numerical Technique | VinayakShinde , Niranjan Padawaleand HarshalTambat | ARPN Journal of Engineering and Applied Sciences | Jun-16 | ISSN 1819-6608 | Link |
Self InflatingTyre System | Kamlesh R. Patil, Gufran I. Sayyad & Swapnil H. Kondo | Imperial Journal of Interdisciplinary Research (IJIR) | Jan-17 | ISSN: 2454-1362 | Link |
Power Hump the New Source of Power Generation | Gufran I. Sayyad, Kamlesh R. Patil& Swapnil H. Kondo | Imperial Journal of Interdisciplinary Research (IJIR) | Jan-17 | ISSN: 2454-1362 | Link |
Waste Plastic Fuel Used in Petrol Engine | Amol B. Gunjal, Vishal J Dhore | Imperial Journal of Interdisciplinary Research | Jan-17 | ISSN: 2454-1362 | Link |
Modification Of Tube Straightening Machine | Mr.V.B.Sarode, DeshmukhRiddhirajPrashant, DeoreRoshanHiraman, ChavanKalyan V., and PawarAmol R. | International Journal of Modern Trends in Engineering and Research (IJMTER) | Jan-17 | ISSN (online) : 2349-9745 ISSN (print) : 2393-8161 |
Link |
Paper battery: Journey to the promising energy solution | ArshinZahirDeshmukh, Prof C D Mohod | International journal of Engineering | Jan-17 | ISSN: 2395-1303 | Link |
Review of river cleaning system | Dhande Ketan | International journal on innovations in Engineering sciences and technology: Mech | Jan-17 | ISSN No: 2454-8324 | |
A Comparative study of Conventional & Proposed Drive System | Jagdish P. Dholwani | IJRESTs 2017 | Jan-17 | 2454-664X | Link |
The Internet of things: A Survey | Mr. SandeepShukla | International Journal of Innovative Research in Science and Engineering | Feb-17 | ISSN(O)-2454-9665 ISSN(P) 2454-0663 Vol.No.3 Issue 02,Feb 2017 |
Link |
Design and fabrication of river cleaning machine | Ketan V Dhande | International Journal of Modern Trends in Engineering and Research (IJMTER) | Feb-17 | ISSN (online) : 2349-9745 ISSN (print) : 2393-8161 |
Link |
Value analysis of rubber hose moulding on assembly line: A case study | Patil S. S. | IJRAT | Mar-17 | E-ISSN: 2321–9637 | Link |
Aqua Silencer | Swapnil Kondo | International research journal of engineering and technology (IRJET) | Mar-17 | e-ISSN: 2395-0056 p-ISSN : 2395-0072 |
Link |
Free-piston 4th generation engine range extender | Swapnil H. Kondo | International research journal of engineering and technology (IRJET) | Mar-17 | e-ISSN: 2395-0056 p-ISSN : 2395-0072 |
Link |
Thermoacoustic Heat Extraction System-A Review | Vaishnavi B. Raijade, Rajshri T. Shinde, Abhishek S. Lahare, Swapnil H. Kondo | International Journal of Research in Advent Technology (IJRAT) | Mar-17 | E-ISSN: 2321-9637 | Link |
Modification of Setup for Major Losses in Pipes to Determine the Exact Value of Friction Factor | ShubhamGhadge, AbhishekMhaske, HarshalBarbade, ChetanMalode,PritamKudale | IJSRD – International Journal for Scientific Research & Development | Apr-17 | ISSN (online): 2321-0613 | Link |
Air cooling effect through vehicle suspension system | R S Khandare | International research journal of engineering and technology (IRJET) | Apr-17 |